Test for AT instruction code 0x30 (SET_PCS)
-------------------------------------------
For each test the assembly and machine code are listed as is the data dump or expected error if test case has
been created specifically to fail (with a data dump if any data was expected to have changed before the error
occurred).
A summary of the tests follows:
Test 1 - Basic usage.
Test 2 - Only SET_PCS.
Assembly Code (Test 1):
-----------------------
00000000 SET @00000000 #0000000011111111
0000000d PCS
0000000e SET @00000000 #0000000022222222
0000001b PCS
0000001c PCS
0000001d FIN
Machine Code (Test 1):
----------------------
010000000011111111000000003001000000002222222200000000303028
State (Test 1):
---------------
pc: 0000001d
cs: 0
us: 0
pcs: 0000001d
steps: 6
Data Dump (Test 1):
-------------------
00000000 22 22 22 22 00 00 00 00 00 00 00 00 00 00 00 00
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Assembly Code (Test 2):
-----------------------
00000000* PCS
00000001 PCS
00000002 PCS
00000003 PCS
00000004 FIN
Machine Code (Test 2):
----------------------
3030303028
State (Test 2):
---------------
pc: 00000004
cs: 0
us: 0
pcs: 00000004
steps: 5