Test for AT instruction code 0x37 (EXT_FUN_RET_DAT_2)
-----------------------------------------------------

For each test the assembly and machine code are listed as is the data dump or expected error if test case has
been created specifically to fail (with a data dump if any data was expected to have changed before the error
occurred).

A summary of the tests follows:

Test 1 - Check some basic usage.
Test 2 - Check it works with loop.

Assembly Code (Test 1):
-----------------------

00000000* SET @00000000 #0000000000000004
0000000d  SET @00000001 #0000000000000003
0000001a  FUN @00000002 2 $00000000 $00000001
00000029  FUN @00000003 3 $00000000 $00000001
00000038  FUN @00000004 4 $00000000 $00000001
00000047  FIN

Machine Code (Test 1):
----------------------

01000000000400000000000000010100000003000000000000003702000200000000000000010000003703000300000000000000
0100000037040004000000000000000100000028

Data Dump (Test 1):
--------------------

00000000 04 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 
00000010 0c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
00000020 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Assembly Code (Test 2):
-----------------------

00000000* SET @00000000 #0000000000000004
0000000d  SET @00000001 #0000000000000003
0000001a  SET @00000002 #0fffffffffffffff
00000027  FUN @00000001 4 $00000000 $00000001
00000036  INC @00000003
0000003b  BLT $00000001 $00000002 :00000027
00000045  FIN

Machine Code (Test 2):
----------------------

01000000000400000000000000010100000003000000000000000102000000ffffffffffffff0f37040001000000000000000100
00000403000000200100000002000000ec28

Data Dump (Test 2):
-------------------

00000000 04 00 00 00 00 00 00 00 87 00 00 00 00 00 00 00 
00000010 ff ff ff ff ff ff ff 0f 20 00 00 00 00 00 00 00 
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  

Runtime Result (Test 2):
-----------------------

stopped - zero balance